"
       

 
Home -> Support HPC -> Caseload
Support HPC

Donate Online

Gift by Check

Gala

Food Gift Card Program

Matching Gifts

Planned Giving

Caseload

Grantors

 

Caseload

There is a growing need in our area, and the number of clients assisted is growing. The graph below shows the total number of clients, and the breakdown by children, family adults, and single individuals. Over time, the need is growing in all categories, but this year there has been an expecially dramatic increase in need.


 

The graph below shows the distribution of clients by town.

Clients by Town

The number of children helped in each town is is also growing.

Children Helped by Town

No town is immune from the growing need. The caseload has also been growing. The graph below shows the distribution of cases by town.

Caseload by Town

 

The breakdown of need between families and individuals is shown below.

YEAR CASES FAMILIES CHILDREN FAMILY
ADULTS
SINGLES TOTAL
HELPED
1993 223 152 297 225 71 593
1994 212 143 262 190 69 521
1995 294 223 404 303 71 778
1996 335 259 466 365 76 907
1997 385 270 500 361 117 978
1998 435 287 528 401 148 1,077
1999 385 235 478 373 138 989
2000 425 286 515 386 139 1,040
2001 454 310 547 427 144 1,118
2002 421 280 513 402 141 1,056
2003 477 296 508 407 181 1,096
2004 549 349 582 521 200 1,303
2005 573 352 580 494 221 1,295
2006 659 422 700 649 237 1,586
2007 670 405 689 622 265 1,576
2008 621 372 686 576 171 1,433
2009 822 507 856 778 307 1,941

 

back    top